




<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NHL to Revamp Point System?</title>
	<atom:link href="http://sportsroids.com/2009/03/12/nhl-to-revamp-point-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsroids.com/2009/03/12/nhl-to-revamp-point-system/</link>
	<description>Sportsroids is a non biased real world gathering for sports enthusiasts to share up to date news, information and content within the sports world</description>
	<lastBuildDate>Sat, 09 Nov 2024 20:19:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Flushing</title>
		<link>http://sportsroids.com/2009/03/12/nhl-to-revamp-point-system/comment-page-1/#comment-1246</link>
		<dc:creator>John Flushing</dc:creator>
		<pubDate>Sun, 19 Apr 2009 00:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://sportsroids.com/?p=2667#comment-1246</guid>
		<description>Here is what I think they need to do:
1) Abolish the silly points structure altogether. Base the standings entirely off of wins and losses (as is done in the N.F.L).
2) Abolish the shootout. If the score is still tied at the end of overtime then let the game end in a tie.
3) If the game ends in a tie, then count it as half of a win and half of a loss for both teams (as is done in the N.F.L).</description>
		<content:encoded><![CDATA[<p>Here is what I think they need to do:<br />
1) Abolish the silly points structure altogether. Base the standings entirely off of wins and losses (as is done in the N.F.L).<br />
2) Abolish the shootout. If the score is still tied at the end of overtime then let the game end in a tie.<br />
3) If the game ends in a tie, then count it as half of a win and half of a loss for both teams (as is done in the N.F.L).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Hotel</title>
		<link>http://sportsroids.com/2009/03/12/nhl-to-revamp-point-system/comment-page-1/#comment-1009</link>
		<dc:creator>Steve Hotel</dc:creator>
		<pubDate>Tue, 24 Mar 2009 18:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://sportsroids.com/?p=2667#comment-1009</guid>
		<description>I can agree with most of the comments. There should be a better outcome for those won win in regulation than having to use extra time to win. If they never changed a rule than hockey would still be hockey. They need to just bring back the old days, missing teeth, no helmets unless they wanted to, FIGHTS before the faceoff or right after. I remember the old days of Probert and Domi. Those were the best days of hockey. I remember Doug Gilmour having all of his 3 teeth. Thats what kids need to see, hockey in its pure form. But making these rules is like telling a lie. Now they have to implemenet new rules to cover up for their past screw ups. Makes no sense to me.</description>
		<content:encoded><![CDATA[<p>I can agree with most of the comments. There should be a better outcome for those won win in regulation than having to use extra time to win. If they never changed a rule than hockey would still be hockey. They need to just bring back the old days, missing teeth, no helmets unless they wanted to, FIGHTS before the faceoff or right after. I remember the old days of Probert and Domi. Those were the best days of hockey. I remember Doug Gilmour having all of his 3 teeth. Thats what kids need to see, hockey in its pure form. But making these rules is like telling a lie. Now they have to implemenet new rules to cover up for their past screw ups. Makes no sense to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Tony</title>
		<link>http://sportsroids.com/2009/03/12/nhl-to-revamp-point-system/comment-page-1/#comment-926</link>
		<dc:creator>Big Tony</dc:creator>
		<pubDate>Sat, 14 Mar 2009 04:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://sportsroids.com/?p=2667#comment-926</guid>
		<description>I once saw the Penguins and Avalanche tie at 6 and it was a really exciting game so I can relate to that. And I believe that argument has some merit. On the other hand, TheProgram is probably right, stop changing tinkering with what&#039;s working. If a change is made at all I say two points for wins in reg. and OT and one point for a shootout with none going to the loser. BUT, if they leave it the way it is I&#039;ll be just fine with that too.</description>
		<content:encoded><![CDATA[<p>I once saw the Penguins and Avalanche tie at 6 and it was a really exciting game so I can relate to that. And I believe that argument has some merit. On the other hand, TheProgram is probably right, stop changing tinkering with what&#8217;s working. If a change is made at all I say two points for wins in reg. and OT and one point for a shootout with none going to the loser. BUT, if they leave it the way it is I&#8217;ll be just fine with that too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Tex</title>
		<link>http://sportsroids.com/2009/03/12/nhl-to-revamp-point-system/comment-page-1/#comment-924</link>
		<dc:creator>Big Tex</dc:creator>
		<pubDate>Sat, 14 Mar 2009 00:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://sportsroids.com/?p=2667#comment-924</guid>
		<description>I&#039;m opposed to anything which will add another column to the standings.  I don&#039;t want to see, for example, that the Rangers are 20-12-22-3 (87pts), while the Penguins are 25-5-24-3(88pts).  In this hypothetical example, the Rangers would actually have the better record (32-22-3 vs 30-24-3), but the Pens would have more points because they have more regulation wins.  To me, this is no different than the current situation, in which one team can pass another in the standings simply because they waited until OT or the Shootout to lose.

I know it won&#039;t happen, but...If I were in charge, I&#039;d get rid of the skills competition  Shootout and bring back the Tie (after a 5-minute OT).  I have no problem whatsoever with the Tie; in fact, one of the most exciting games I ever attended was a Blues-Stars game back in the &#039;90s in which the Stars were down, 4-1, after two periods, and battled back for a 5-5 tie.

this comment comes via http://ballhype.com/story/nhl_to_revamp_point_system/</description>
		<content:encoded><![CDATA[<p>I&#8217;m opposed to anything which will add another column to the standings.  I don&#8217;t want to see, for example, that the Rangers are 20-12-22-3 (87pts), while the Penguins are 25-5-24-3(88pts).  In this hypothetical example, the Rangers would actually have the better record (32-22-3 vs 30-24-3), but the Pens would have more points because they have more regulation wins.  To me, this is no different than the current situation, in which one team can pass another in the standings simply because they waited until OT or the Shootout to lose.</p>
<p>I know it won&#8217;t happen, but&#8230;If I were in charge, I&#8217;d get rid of the skills competition  Shootout and bring back the Tie (after a 5-minute OT).  I have no problem whatsoever with the Tie; in fact, one of the most exciting games I ever attended was a Blues-Stars game back in the &#8217;90s in which the Stars were down, 4-1, after two periods, and battled back for a 5-5 tie.</p>
<p>this comment comes via <a href="http://ballhype.com/story/nhl_to_revamp_point_system/" rel="nofollow">http://ballhype.com/story/nhl_to_revamp_point_system/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Program</title>
		<link>http://sportsroids.com/2009/03/12/nhl-to-revamp-point-system/comment-page-1/#comment-923</link>
		<dc:creator>The Program</dc:creator>
		<pubDate>Sat, 14 Mar 2009 00:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://sportsroids.com/?p=2667#comment-923</guid>
		<description>I just wish they would stop the damn tinkering.


this comment comes via http://ballhype.com/story/nhl_to_revamp_point_system/</description>
		<content:encoded><![CDATA[<p>I just wish they would stop the damn tinkering.</p>
<p>this comment comes via <a href="http://ballhype.com/story/nhl_to_revamp_point_system/" rel="nofollow">http://ballhype.com/story/nhl_to_revamp_point_system/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://sportsroids.com/2009/03/12/nhl-to-revamp-point-system/comment-page-1/#comment-920</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 13 Mar 2009 03:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://sportsroids.com/?p=2667#comment-920</guid>
		<description>I think if a change must be made I think it should be as follows:

-Give a winning team 2 points no matter when they win (Regulation,OT,or SO).
-Give the losing team no points for losing in OT.
-Extend the OT period to 10 minutes rather than 5 (Still 4-on-4, this should force more games to finish in OT rather than a SO)
-In the event a game does make it to a SO, give 1 point to the losing team.

What do you guys think of that situation?</description>
		<content:encoded><![CDATA[<p>I think if a change must be made I think it should be as follows:</p>
<p>-Give a winning team 2 points no matter when they win (Regulation,OT,or SO).<br />
-Give the losing team no points for losing in OT.<br />
-Extend the OT period to 10 minutes rather than 5 (Still 4-on-4, this should force more games to finish in OT rather than a SO)<br />
-In the event a game does make it to a SO, give 1 point to the losing team.</p>
<p>What do you guys think of that situation?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
