




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsRoids Inject Yourself &#187; Bruins</title>
	<atom:link href="http://sportsroids.com/tag/bruins/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsroids.com</link>
	<description>Sportsroids is a non biased real world gathering for sports enthusiasts to share up to date news, information and content within the sports world</description>
	<lastBuildDate>Sat, 29 May 2010 16:41:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mason&#8217;s Mastery Leading Columbus to Playoffs</title>
		<link>http://sportsroids.com/2009/03/30/masons-mastery-leading-columbus-to-playoffs/</link>
		<comments>http://sportsroids.com/2009/03/30/masons-mastery-leading-columbus-to-playoffs/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 03:21:13 +0000</pubDate>
		<dc:creator>Big Tony</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Steve Mason]]></category>

		<guid isPermaLink="false">http://sportsroids.com/?p=2907</guid>
		<description><![CDATA[<a href="http://sportsroids.com/2009/03/30/masons-mastery-leading-columbus-to-playoffs/"><img align="left" hspace="5" width="150" src="http://sportsroids.com/wp-content/uploads/2009/03/steve-mason-300x178.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>

As the regular season comes to a close there have been a lot of great stories to develop and perhaps more to come as the playoffs approach us. Whether it’s the Bruins’ unexpected rise to prominence, San Jose’s ability to play at a high level from wire-to-wire; or Florida’s fight for a playoff spot and [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt;  Normal 0           false false false  EN-US X-NONE X-NONE              MicrosoftInternetExplorer4              &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]--></p>
<p class="MsoNormal"><a href="http://sportsroids.com/wp-content/uploads/2009/03/steve-mason.jpg"><img class="alignnone size-medium wp-image-2908" src="http://sportsroids.com/wp-content/uploads/2009/03/steve-mason-300x178.jpg" alt="steve mason 300x178 Masons Mastery Leading Columbus to Playoffs" width="300" height="178" title="Masons Mastery Leading Columbus to Playoffs" /></a><br />
As the regular season comes to a close there have been a lot of great stories to develop and perhaps more to come as the playoffs approach us. Whether it’s the <a title="Blues Up, Bruins Down" href="http://sportsroids.com/2009/03/28/bruins-bittersweet-victory-the-blues-sound-sweet-in-st-louis/" target="_self">Bruins</a>’ unexpected rise to prominence, San Jose’s ability to play at a high level from wire-to-wire; or <a title="Panthers Get Hot" href="http://sportsroids.com/2008/12/04/surprising-stretch-for-florida-panthers/" target="_self">Florida’s</a> fight for a playoff spot and Nashville’s continued push toward the playoffs despite little money and rumors of them leaving Nashville swirling around from time to time. But arguably the best story of the year has been the unbelievable performance of <a title="Columbus Wins, We All Win" href="http://sportsroids.com/2009/02/19/blue-jackets-success-good-for-all/" target="_self">Columbus Blue Jacket</a> netminder Steve Mason who has seemingly come out of nowhere to take the league by storm and has Columbus poised to make their first post-season appearance in the franchise’s brief history. Mason has put up incredible numbers posting a 2.24 GAA, .918 save percentage and a record of 31-18-5. Mason always seems to be solid when he absolutely needs to be and has (get this) TEN shutouts! The next closes to Mason are three goalies tied with seven which is absolutely unreal. If you had asked around in many hockey circles last year and in the early stages of this year many respectable hockey minds couldn’t tell you anything about Steve Mason if they had even heard of him at all. The Blue Jackets’ netminder has been consistent all season and despite all of his success perhaps Mason’s best quality is not his glove, positioning in the net, or any other technical attribute, it is the fact that he is only 20 years old. It is unlikely that Mason will be able to continue this year’s success as the years go by but if there’s one thing we know for sure it’s that he’ll be giving NHL opponents a really hard time for many years to come. With a goalie like Mason and a vast assortment of other young talents assembled in Columbus<span> </span>this is a team that can make noise in the playoffs not only this year but for many years to come… the folks in Columbus have reason to be very excited.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsroids.com/2009/03/30/masons-mastery-leading-columbus-to-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Star Game Flops; Second Half Mercifully Begins</title>
		<link>http://sportsroids.com/2009/01/27/all-star-game-flops-second-half-mercifully-begins/</link>
		<comments>http://sportsroids.com/2009/01/27/all-star-game-flops-second-half-mercifully-begins/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 03:36:34 +0000</pubDate>
		<dc:creator>Big Tony</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Caps]]></category>
		<category><![CDATA[Claude Lemieux]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[NHL All-Star game]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Theodore]]></category>
		<category><![CDATA[thomas]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://sportsroids.com/?p=2260</guid>
		<description><![CDATA[<a href="http://sportsroids.com/2009/01/27/all-star-game-flops-second-half-mercifully-begins/"><img align="left" hspace="5" width="150" src="http://sportsroids.com/wp-content/uploads/2009/01/ovechkin-all-star-game-300x160.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>
The NHL All-Star break is now over and mercifully so is the NHL All-Star game. It was the highest scoring all-star game and 22 goals scored plus the addition goal awarded for the shootout win for the East really could not have been any less entertaining. Even the skills competition was boring with the modification [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://sportsroids.com/wp-content/uploads/2009/01/ovechkin-all-star-game.jpg"><img class="alignnone size-medium wp-image-2261" src="http://sportsroids.com/wp-content/uploads/2009/01/ovechkin-all-star-game-300x160.jpg" alt="ovechkin all star game 300x160 All Star Game Flops; Second Half Mercifully Begins" width="300" height="160" title="All Star Game Flops; Second Half Mercifully Begins" /></a><br />
The NHL All-Star break is now over and mercifully so is the NHL All-Star game. It was the highest scoring all-star game and 22 goals scored plus the addition goal awarded for the shootout win for the East really could not have been any less entertaining. Even the skills competition was boring with the modification of the event to try to make it more exciting did the exact opposite. With that said, Tuesday night the de facto second half began and there were some pretty good games on tap. The best of Tuesday’s games was in Boston as the Bruins battled the Caps.</p>
<p class="MsoNormal">Washington and Boston are two of the best teams in the lead not only in team points but in talent level and that makes all of their match-ups particularly intriguing. Washington made Boston come from behind twice in the game before the game was won 3-2 in overtime by Boston on a blocked pass attempt that by chance went into the net behind Theodore. It was unfortunate because both netminders played an incredible third period making incredible shots to keep their respective teams in the game as the aforementioned talent that these two teams are loaded with. Both Theodore and Thomas showed Tuesday night that despite all that talent it is the goalies who need to be the best player on the ice more often than not if any hockey team wants to be a legitimate Stanley Cup contender.</p>
<p class="MsoNormal">Some other notes worth mentioning before signing off:</p>
<p class="MsoNormal">Claude Lemieux made his return to Colorado with the San Jose Sharks. The 43 year old signed an AHL deal with San Jose before being called up to play with the NHL club last Tuesday.</p>
<p class="MsoNormal">The Buffalo Sabres scored 2 goals in the first 1:45 of the first period against Edmonton on route to crushing the Oilers 10-2.</p>
<p class="MsoNormal">The Detroit Red Wings started the second half of the season with a 3-2 OT loss to Columbus.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsroids.com/2009/01/27/all-star-game-flops-second-half-mercifully-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Not Sleep On Ovechkin and Capitals</title>
		<link>http://sportsroids.com/2008/11/20/do-not-sleep-on-ovechkin-and-capitals/</link>
		<comments>http://sportsroids.com/2008/11/20/do-not-sleep-on-ovechkin-and-capitals/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 07:37:36 +0000</pubDate>
		<dc:creator>Big Tony</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Alexander Semin]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Brent Johnson]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Caps]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Donald Brashear]]></category>
		<category><![CDATA[Jose Theodore]]></category>
		<category><![CDATA[Les Canadiens de Montreal]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[Southeast Division]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://sportsroids.com/?p=1565</guid>
		<description><![CDATA[<a href="http://sportsroids.com/2008/11/20/do-not-sleep-on-ovechkin-and-capitals/"><img align="left" hspace="5" width="150" src="http://sportsroids.com/wp-content/uploads/2008/11/alexander-ovechkin-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a> Alexander Ovechkin tallied 5 points (a goal and 4 assists) Wednesday night as the Washington Capitals defeated the Anaheim Ducks 6-4. Many people in the league have talked about: how well the Bruins are playing in front of Tim Thomas, the Penguins are off to their best start since 1995, San Jose rolling, Marian [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><!--[if gte mso 9]&gt;  Normal 0           false false false  EN-US X-NONE X-NONE              MicrosoftInternetExplorer4              &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]--> <a href="http://sportsroids.com/wp-content/uploads/2008/11/alexander-ovechkin.jpg"><img class="alignnone size-medium wp-image-1566" src="http://sportsroids.com/wp-content/uploads/2008/11/alexander-ovechkin-300x225.jpg" alt="alexander ovechkin 300x225 Do Not Sleep On Ovechkin and Capitals" width="300" height="225" title="Do Not Sleep On Ovechkin and Capitals" /></a>Alexander Ovechkin tallied 5 points (a goal and 4 assists) Wednesday night as the Washington Capitals defeated the Anaheim Ducks 6-4. Many people in the league have talked about: how well the Bruins are playing in front of Tim Thomas, the Penguins are off to their best start since 1995, San Jose rolling, Marian Hossa gelling with another great Detroit Red Wings team, Minnesota’s fantastic defense, and of course year 100 pour Les Canadiens de Montreal—but do not sleep on the Washington Capitals. The defending Southeast Division champions are once again leading a fairly mediocre pack of teams with a quarter of the season gone. Most will focus on Ovechkin but the Capitals have a more complete team surrounding their superstar this year. Alexander Semin is racking up the points thus far and although the defense is nothing to write home about they absolutely do an adequate job in front of the goaltending duel of Brent Johnson and Jose Theodore who have preformed more than admirably through the first 18 games of the season. Washington will be a very scary team come playoff time because they can score enough to beat anyone on any given night, have a great home ice advantage where they have yet to lose a game in regulation, and now have a team with a full tank of playoff experience. Although I think the Caps need more of a physical presence to be a championship contender (sorry but Donald Brashear cannot do it all himself) they can certainly make a lot of noise nonetheless come April.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsroids.com/2008/11/20/do-not-sleep-on-ovechkin-and-capitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
