




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsRoids Inject Yourself &#187; Lee Corso</title>
	<atom:link href="http://sportsroids.com/tag/lee-corso/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsroids.com</link>
	<description>Sportsroids is a non biased real world gathering for sports enthusiasts to share up to date news, information and content within the sports world</description>
	<lastBuildDate>Sat, 29 May 2010 16:41:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Surprising Stretch for Florida Panthers</title>
		<link>http://sportsroids.com/2008/12/04/surprising-stretch-for-florida-panthers/</link>
		<comments>http://sportsroids.com/2008/12/04/surprising-stretch-for-florida-panthers/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 05:06:30 +0000</pubDate>
		<dc:creator>Big Tony</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[contenders]]></category>
		<category><![CDATA[Craig Anderson]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Lee Corso]]></category>
		<category><![CDATA[MSG]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Southeast Division]]></category>
		<category><![CDATA[struggling]]></category>
		<category><![CDATA[Tomas Vokoun]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://sportsroids.com/?p=1754</guid>
		<description><![CDATA[<a href="http://sportsroids.com/2008/12/04/surprising-stretch-for-florida-panthers/"><img align="left" hspace="5" width="150" src="http://sportsroids.com/wp-content/uploads/2008/12/florida-panthers-logo-300x297.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Florida Panthers have been mediocre at best and unbearable at worst so far this season. Their power play ranks 22nd in the league accompanied by a better but still very average penalty kill coming in at 16th in the league. Although they are giving up a respectable 2.75 goals per game which is 13th [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://sportsroids.com/wp-content/uploads/2008/12/florida-panthers-logo.gif"><img class="alignnone size-medium wp-image-1755" src="http://sportsroids.com/wp-content/uploads/2008/12/florida-panthers-logo-300x297.gif" alt="florida panthers logo 300x297 Surprising Stretch for Florida Panthers" width="264" height="262" title="Surprising Stretch for Florida Panthers" /></a>The Florida Panthers have been mediocre at best and unbearable at worst so far this season. Their power play ranks 22<sup>nd</sup> in the league accompanied by a better but still very average penalty kill coming in at 16<sup>th</sup> in the league. Although they are giving up a respectable 2.75 goals per game which is 13<sup>th</sup> overall they are tied for 25<sup>th</sup> in goals scored.<span> </span>Tomas Vokoun and Craig Anderson have put up very good numbers both posting save percentages north of 90% but have been given very little support in front of them. With these numbers, opening the month of December against top teams like the New York Rangers, Washington Capitals and Buffalo Sabres<span> </span>was surely not going to bode well for the struggling Panthers. To borrow a line from Lee Corso, not so fast my friend. The Panthers defeated all three teams outscoring them 10-4 including a shutout of the then east leading Rangers at MSG; a team they had lost to only two days prior at home. While this only improved the Panthers record to 11-11-3 on the season they are at least showing some signs of life and finally scoring goals to accompany stellar goaltending. I would hardly expect Florida to keep up this sort of streak because they do not exactly have the talent to sustain it over the course of the season. However, if the Panthers can manage to keep up the scoring both Anderson and Vokoun have shown they are consistently good between the pipes which means they could be viable contenders in a very weak Southeast Division.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsroids.com/2008/12/04/surprising-stretch-for-florida-panthers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
