




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsRoids Inject Yourself &#187; Michael Leighton</title>
	<atom:link href="http://sportsroids.com/tag/michael-leighton/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsroids.com</link>
	<description>Sportsroids is a non biased real world gathering for sports enthusiasts to share up to date news, information and content within the sports world</description>
	<lastBuildDate>Sat, 29 May 2010 16:41:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hurricanes Spoil Captials&#8217; Visit</title>
		<link>http://sportsroids.com/2008/12/08/hurricanes-spoil-captials-visit/</link>
		<comments>http://sportsroids.com/2008/12/08/hurricanes-spoil-captials-visit/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 15:56:26 +0000</pubDate>
		<dc:creator>Big Tony</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[Canes]]></category>
		<category><![CDATA[Caps]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Eric Staal]]></category>
		<category><![CDATA[frontrunners]]></category>
		<category><![CDATA[Michael Leighton]]></category>
		<category><![CDATA[penalty shot]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Ray Whitney]]></category>
		<category><![CDATA[Southeast Division]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://sportsroids.com/?p=1773</guid>
		<description><![CDATA[<a href="http://sportsroids.com/2008/12/08/hurricanes-spoil-captials-visit/"><img align="left" hspace="5" width="150" src="http://sportsroids.com/wp-content/uploads/2008/12/carolina-hurricanes-stanley-cup-240x300.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Washington Capitals had a chance to really separate themselves from the bulk of the Southeast Division Sunday as the Carolina Hurricanes welcomed Alex Ovechkin and company to town. Going into the game the Hurricanes had not exactly been world beaters riding a three game losing streak and were losers of 6 of their last [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://sportsroids.com/wp-content/uploads/2008/12/carolina-hurricanes-stanley-cup.jpg"><img class="alignnone size-medium wp-image-1774" src="http://sportsroids.com/wp-content/uploads/2008/12/carolina-hurricanes-stanley-cup-240x300.jpg" alt="carolina hurricanes stanley cup 240x300 Hurricanes Spoil Captials Visit" width="240" height="300" title="Hurricanes Spoil Captials Visit" /></a>The Washington Capitals had a chance to really separate themselves from the bulk of the Southeast Division Sunday as the Carolina Hurricanes welcomed Alex Ovechkin and company to town.<span> </span>Going into the game the Hurricanes had not exactly been world beaters riding a three game losing streak and were losers of 6 of their last 7 earning only three points with a coaching change thrown in their to boot. <span> </span>The Capitals were better en route to Raleigh winning 4 of 6 before Sunday but had only won four of the last nine. Despite their struggles the Capitals had a chance to take an 8 point lead on second place Carolina and although it is early they would have established themselves as the solid Southeast Division frontrunners. Then the puck dropped and save for Ovechkin the Capitals more-or-less did not show up. The Canes outclassed the Caps and if it was the first time watching both teams one might think the Canes were the division leaders. Michael Leighton was outstanding in goal stopping 38 or 39 shots including 10 of 11 from Ovechkin alone who was also turned away on a penalty shot. Despite having only 25 shots themselves the Canes were more efficient putting three pucks behind Jose Theodore two from leading scorer Ray Whitney and one from a struggling Eric Staal. Carolina showed they are not going anywhere and are not conceding the division to Washington but if they want to win Eric Staal has to score more. It is great that Ray Whitney is scoring goals, if Staal does not get going the Canes will find themselves watching the playoffs from home yet again.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsroids.com/2008/12/08/hurricanes-spoil-captials-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
