




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsRoids Inject Yourself &#187; Buffalo</title>
	<atom:link href="http://sportsroids.com/tag/buffalo/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsroids.com</link>
	<description>Sportsroids is a non biased real world gathering for sports enthusiasts to share up to date news, information and content within the sports world</description>
	<lastBuildDate>Sat, 29 May 2010 16:41:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NHL Stretch-Run a Wild Ride</title>
		<link>http://sportsroids.com/2009/03/17/nhl-stretch-run-a-wild-ride/</link>
		<comments>http://sportsroids.com/2009/03/17/nhl-stretch-run-a-wild-ride/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 03:30:43 +0000</pubDate>
		<dc:creator>Big Tony</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Bylsma]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Crosby]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Guerin]]></category>
		<category><![CDATA[Kunitz]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Malkin]]></category>
		<category><![CDATA[Marty Brodeur]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Patrick Roy]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://sportsroids.com/?p=2745</guid>
		<description><![CDATA[<a href="http://sportsroids.com/2009/03/17/nhl-stretch-run-a-wild-ride/"><img align="left" hspace="5" width="150" src="http://sportsroids.com/wp-content/uploads/2009/03/roller-coaster-225x300.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a> 
It’s time again to sweep around the league to talk about a few of the stories developing as the playoffs inch closer and closer:
1. Number one Story of the night is the Marty Brodeur has surpassed Patrick Roy in wins to take the all-time lead at 552. There is not much more to be [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><!--[if gte mso 9]&gt;  Normal 0           false false false  EN-US X-NONE X-NONE              MicrosoftInternetExplorer4              &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]--> <a href="http://sportsroids.com/wp-content/uploads/2009/03/roller-coaster.jpg"><img class="alignnone size-medium wp-image-2747" src="http://sportsroids.com/wp-content/uploads/2009/03/roller-coaster-225x300.jpg" alt="roller coaster 225x300 NHL Stretch Run a Wild Ride" width="225" height="300" title="NHL Stretch Run a Wild Ride" /></a><br />
It’s time again to sweep around the league to talk about a few of the stories developing as the playoffs inch closer and closer:</p>
<p class="MsoNormal">1. Number one Story of the night is the <a title="Roy Has Company" href="http://sportsroids.com/2009/03/14/brodeur-ties-record-devils-eye-bruins/" target="_self">Marty Brodeur</a> has surpassed Patrick Roy in wins to take the all-time lead at 552. There is not much more to be said about Brodeur at this point after the article dedicated to his tying of the record. If you missed it you can click <a title="Roy Has Company" href="http://sportsroids.com/2009/03/14/brodeur-ties-record-devils-eye-bruins/" target="_self">here</a> or on his name above.</p>
<p class="MsoNormal">2. The <a title="Pittsburgh's Perfect Ten" href="http://sportsroids.com/2009/03/09/pittsburgh%E2%80%99s-perfect-ten/" target="_self">Pittsburgh Penguins</a> are in the midst of an eleven game point streak which catapulted them from 10<sup>th</sup> into a tie with Philadelphia in fourth position in the Eastern Conference. The acquisition of Kunitz and Guerin has been golden so far as both have contributed majorly on the scoreboard as they play the respective wings next to Crosby on the top line. Roughly 20 games ago many people suspected the Penguins were very likely to miss the playoffs or do little damage even if they managed to scrape by to get in. But now not only are the Bylsma led Penguins in decent playoff position by some of those same people feel they can not only make it to the playoffs but make yet another run at the Stanley Cup. Oh and don’t forget about that Malkin guy who scored his 100<sup>th</sup> point Tuesday night, they tell me that’s kind of a big deal or something.</p>
<p class="MsoNormal">3. The <a title="Canadiens Reeling" href="http://sportsroids.com/2009/02/07/canadiens-reeling-sabres-heating-up/" target="_self">Montreal Canadiens</a> have been in a virtual free-fall for weeks now. Carey Price has been struggling mightily, Alexi Kovalev has been subpar all season long and Guy Carbonneau has been fired and replaced by GM Bob Gainey who does not have them in much better position. It was supposed to be a celebration in Montreal this year with it being the 100<sup>th</sup> anniversary of the franchise with allegedly their best team in a long time. Now the Habs are in 7<sup>th</sup> position and barely hanging on with <a title="Hurricanes Downgraded" href="http://sportsroids.com/2009/03/02/carolina-hurricanes-downgraded-to-tropical-depression/" target="_self">Carolina</a>, <a title="Panther Surprise" href="http://sportsroids.com/2008/12/04/surprising-stretch-for-florida-panthers/" target="_self">Florida</a>, and <a title="Sabres Need Not Panic" href="http://sportsroids.com/2009/02/09/vanek-out-a-month-sabres-need-not-panic/" target="_self">Buffalo</a> hot on their trail.</p>
<p class="MsoNormal">4. In the West the LA Kings all the way down in 13<sup>th</sup> place still have a legitimate shot at qualifying for the playoffs. Only six points separate eighth from 13<sup>th</sup> as the teams play “musical chairs” with playoff positioning almost nightly. Also, the <a title="Columbus Success Good for USA" href="http://sportsroids.com/2009/02/19/blue-jackets-success-good-for-all/" target="_self">Columbus Blue Jackets</a> have surged as of late and really separated themselves from the lower pack in the West led by rookie sensation Steve Mason. Meanwhile the <a title="Welcome Back Hawks" href="http://sportsroids.com/2008/12/11/welcome-back-chicago-blackhawks/" target="_self">Chicago Blackhawks</a>—who were once considered to be a shoe-in—have been struggling as of late and risk surrendering the 4<sup>th</sup> spot and the first-round home-ice advantage that comes with it</p>
<p class="MsoNormal">All-in-all there have been a lot of surprises over the last two months and the league continues to entertain. Things you thought you knew just a short time ago have completely changed and that’s the beauty of the sport.<span> </span>As fun as the last two months have been they are sure to be topped in the next few weeks. So hang on to your seats hockey fans because as great as it has been thus far you ain’t seen nothin’ yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsroids.com/2009/03/17/nhl-stretch-run-a-wild-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh’s Perfect Ten</title>
		<link>http://sportsroids.com/2009/03/09/pittsburgh%e2%80%99s-perfect-ten/</link>
		<comments>http://sportsroids.com/2009/03/09/pittsburgh%e2%80%99s-perfect-ten/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 11:49:55 +0000</pubDate>
		<dc:creator>Big Tony</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Billy Guerin]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Bylsma]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Chris Kunitz]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[Ryan Malone]]></category>
		<category><![CDATA[sergei gonchar]]></category>

		<guid isPermaLink="false">http://sportsroids.com/?p=2578</guid>
		<description><![CDATA[<a href="http://sportsroids.com/2009/03/09/pittsburgh%e2%80%99s-perfect-ten/"><img align="left" hspace="5" width="150" src="http://sportsroids.com/wp-content/uploads/2009/03/sergei-gonchar-191x300.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>
The Pittsburgh Penguins have won six in a row, eight of the last nine and when five-for-five in their most recent road trip yielding them ten points out of a possible ten. Since hiring Bylsma, Pittsburgh is 8-1-1 with an increase in the level of scoring, a rise in offensive zone pressure and spectacular goaltending [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsroids.com/wp-content/uploads/2009/03/sergei-gonchar.jpg"><img class="alignnone size-medium wp-image-2580" src="http://sportsroids.com/wp-content/uploads/2009/03/sergei-gonchar-191x300.jpg" alt="sergei gonchar 191x300 Pittsburgh’s Perfect Ten" width="191" height="300" title="Pittsburgh’s Perfect Ten" /></a></p>
<p class="MsoNormal">The Pittsburgh Penguins have won six in a row, eight of the last nine and when five-for-five in their most recent road trip yielding them ten points out of a possible ten. Since hiring Bylsma, Pittsburgh is 8-1-1 with an increase in the level of scoring, a rise in offensive zone pressure and spectacular goaltending from Marc-Andre Fleury. Not only did the road trip go very well for the Penguins but in those five games, four of the teams are either in a playoff spot or are tied in points with a team who is. The addition of Chris Kunitz has been priceless thus far as he has netted three goals in four games and five points overall. Kunitz gives them a presence in front of the net they missed dearly with the loss of Ryan Malone. Along with Kunitz was the acquisition of Billy Guerin who has provided invaluable experience and a right-handed forward for a power play that has improved with every game since the return of Sergei Gonchar. Pittsburgh’s power play scoring has not exactly been stellar, but the amount of opportunities they are creating is more than they have in months. The amount of movement for those with and without the puck has increased which is a substantial change from recent months and will only lead to more scoring which is key to the Penguin’s continued success.</p>
<p class="MsoNormal">As great as the last ten games have gone for Pittsburgh they have needed to use every point gained to reach a playoff position. Right now they stand in eighth with 76 points tied with Florida and New York ahead of them and are only one point behind fifth place Montreal. However, Carolina and Buffalo are breathing down their necks and even a minor slip up can spoil this ten game party. Thus far the trades have been great, the coaching move is paying dividends and Fleury has elevated his game. Unfortunately for Pittsburgh they cannot celebrate their recent success too much because they almost have to go 8-1-1 in their NEXT ten in order to ensure themselves a playoff spot. The Penguins have certainly proven that this new look team can make a lot of noise in the NHL’s second season; but for now… they just have to get there.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsroids.com/2009/03/09/pittsburgh%e2%80%99s-perfect-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flames Win Big; Penguins, Rangers Improve; Canadiens Do Nothing</title>
		<link>http://sportsroids.com/2009/03/05/flames-win-big-penguins-rangers-improve-canadiens-do-nothing/</link>
		<comments>http://sportsroids.com/2009/03/05/flames-win-big-penguins-rangers-improve-canadiens-do-nothing/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:13:28 +0000</pubDate>
		<dc:creator>Big Tony</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Antoine Vermette]]></category>
		<category><![CDATA[Bill Guerin]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Cam Ward]]></category>
		<category><![CDATA[Canes]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Chris Kunitz]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Crosby]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Erik Cole]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[goaltending]]></category>
		<category><![CDATA[Jay Bouwmeester]]></category>
		<category><![CDATA[Jordan Leopold]]></category>
		<category><![CDATA[Mathieu Schneider]]></category>
		<category><![CDATA[Mikka Kiprusoff]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Nick Antropov]]></category>
		<category><![CDATA[Ollie Jokinen]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Sean Avery]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Stanley Cup Finals]]></category>
		<category><![CDATA[Trade Deadline]]></category>
		<category><![CDATA[western conference]]></category>

		<guid isPermaLink="false">http://sportsroids.com/?p=2565</guid>
		<description><![CDATA[<a href="http://sportsroids.com/2009/03/05/flames-win-big-penguins-rangers-improve-canadiens-do-nothing/"><img align="left" hspace="5" width="150" src="http://sportsroids.com/wp-content/uploads/2009/03/ollie-jokinen-300x218.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>
Now that the NHL trade deadline has come and gone the general consensus is that the Calgary Flames made the biggest splash acquiring Ollie Jokinen. Many in the hockey world think this acquisition puts them over the top and makes Calgary the new Stanley Cup front runners. Calgary did indeed improve their status greatly but [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://sportsroids.com/wp-content/uploads/2009/03/ollie-jokinen.jpg"><img class="alignnone size-medium wp-image-2566" src="http://sportsroids.com/wp-content/uploads/2009/03/ollie-jokinen-300x218.jpg" alt="ollie jokinen 300x218 Flames Win Big; Penguins, Rangers Improve; Canadiens Do Nothing" width="300" height="218" title="Flames Win Big; Penguins, Rangers Improve; Canadiens Do Nothing" /></a><br />
Now that the NHL trade deadline has come and gone the general consensus is that the Calgary Flames made the biggest splash acquiring Ollie Jokinen. Many in the hockey world think this acquisition puts them over the top and makes Calgary the new Stanley Cup front runners. Calgary did indeed improve their status greatly but not because of Jokinen but rather because of Jordan Leopold. In recent years the Flames have struggled in the playoffs in large part because of their inability to limit the amount of shots Mikka Kiprusoff. Adding Leopold may be just what the doctor ordered to take some pressure off of Kiprusoff and Dion Phaneuf. With this acquisition and Detroit’s goaltending issues the Calgary Flames have now put themselves up there with the San Jose Sharks as the front runners to represent the Western Conference in the Stanley Cup Finals.</p>
<p class="MsoNormal">Looking to the bottom part of the West perhaps the most notable move was made by Columbus who acquired Antoine Vermette. For the first time Columbus is on the cusp of making the playoffs and now management has shown that they are both serious about making the playoffs and also about winning once they get there.</p>
<p class="MsoNormal">Turning to the Eastern Conference now it’s probably fair to say that no major splashes were made by any of the teams on deadline day. The biggest impact of any trade to this point in the season is probably how Chris Kunitz has played in Pittsburgh netting three goals and five total points in only three games. Pittsburgh added Bill Guerin in the meantime and have won four in a row all without Crosby, so adding Guerin and Crosby to the lineup probably makes Pittsburgh somewhat of a wildcard down the stretch/into the playoffs. Perhaps the “splash” of the day in the east was made by the Rangers who acquired Nick Antropov which may just be the answer to all of their offensive woes and may provide the spark the Rangers need to break out of their recent funk. Erik Cole going back to Carolina means they are sure to score a lot of goals the final month and a half of the season. The bigger question for the Canes is can Cam Ward continue to carry them defensively; they rely on Ward a ton and he will probably get burned out pretty soon.</p>
<p class="MsoNormal">There were also some “non-moves” that will greatly impact the Eastern Conference race. Most notable was Florida not moving Jay Bouwmeester. If the Panthers were going to make the playoffs or at least make any noise once they got there they were going to need Bouwmeester and now they’ve got him so Eastern Conference teams beware. Also of great significance is the fact that the Montreal Canadiens did not make a single move. After addressing none of their on ice issues the Canadiens promptly lost to Buffalo 5-1 in a game they were thoroughly outplayed by Buffalo in the final 40 minutes. Many (including myself) believed the Canadiens were the favorites to win the East and they still can do just that, but by not making a single move at the deadline coupled with Price’s continues woes their chances are in jeopardy. Mathieu Schneider has done a lot to improve their power play and it’s possible that Wednesday night was the exception but considering how poorly they played it’s hard to imagine. In the end, no matter how the season turns out these final 19 or 20 games will be an awful lot of fun to watch.</p>
<p class="MsoNormal">By the way, I know Sean Avery is back in New York… I don’t care.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsroids.com/2009/03/05/flames-win-big-penguins-rangers-improve-canadiens-do-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carolina Hurricanes Downgraded to Tropical Depression</title>
		<link>http://sportsroids.com/2009/03/02/carolina-hurricanes-downgraded-to-tropical-depression/</link>
		<comments>http://sportsroids.com/2009/03/02/carolina-hurricanes-downgraded-to-tropical-depression/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 02:24:31 +0000</pubDate>
		<dc:creator>Big Tony</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Lord Stanley's Cup]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://sportsroids.com/?p=2546</guid>
		<description><![CDATA[<a href="http://sportsroids.com/2009/03/02/carolina-hurricanes-downgraded-to-tropical-depression/"><img align="left" hspace="5" width="150" src="http://sportsroids.com/wp-content/uploads/2009/03/carolina-hurricanes-downgraded-300x193.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>
The Carolina Hurricanes are fighting for a playoff spot and as of late have been playing some very good hockey. That is, until Saturday night. They went into Atlanta having won four of their last five including a 2-1 come-from-behind win over Buffalo in overtime the game before, putting themselves in prime position to solidify [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsroids.com/wp-content/uploads/2009/03/carolina-hurricanes-downgraded.jpg"><img class="alignnone size-medium wp-image-2548" src="http://sportsroids.com/wp-content/uploads/2009/03/carolina-hurricanes-downgraded-300x193.jpg" alt="carolina hurricanes downgraded 300x193 Carolina Hurricanes Downgraded to Tropical Depression" width="300" height="193" title="Carolina Hurricanes Downgraded to Tropical Depression" /></a></p>
<p class="MsoNormal">The Carolina Hurricanes are fighting for a playoff spot and as of late have been playing some very good hockey. That is, until Saturday night. They went into Atlanta having won four of their last five including a 2-1 come-from-behind win over Buffalo in overtime the game before, putting themselves in prime position to solidify their place in the playoffs. And who better to help Carolina pad their placement more than the Southeast Division cellar dwelling Atlanta Thrashers? Everything was going smoothly as Carolina took a 3-1 lead at the 1:41 mark of the third period and were seemingly cruising to an easy victory. That is, until 10:25 of the third period when the Hurricanes gave up the first of what would be three unanswered goals in an eight minute period ultimately leading to a 5-3 Thrashers win; it was one of the worst collapses of the year. Instead of sitting safely in playoff position, the Hurricanes sit tied for 10<sup>th</sup> with Buffalo at 69 points but Buffalo holds a game in hand over Carolina and as a result the Hurricanes will need some help from those ahead of them in the standings if they want to make reservations for post-season play. One bad game does not a season make, but when you blow a two goal third period lead to the second worst team in the Conference you probably do not deserve to compete for Lord Stanley’s Cup. With the playoff race getting tighter every day, if the Hurricanes miss the playoffs they can point to the game against Atlanta and then squarely in the mirror because they’ll have no one to blame but themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsroids.com/2009/03/02/carolina-hurricanes-downgraded-to-tropical-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Eastern Conference Stretch-Run Mayhem</title>
		<link>http://sportsroids.com/2009/02/03/nhl-eastern-conference-stretch-run-mayhem/</link>
		<comments>http://sportsroids.com/2009/02/03/nhl-eastern-conference-stretch-run-mayhem/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 03:19:34 +0000</pubDate>
		<dc:creator>Big Tony</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Biron]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Brendan Shanahan]]></category>
		<category><![CDATA[Brodeur]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Cam Ward]]></category>
		<category><![CDATA[Caps]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Craig Anderson]]></category>
		<category><![CDATA[Donald Brashear]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Elias]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Hossa]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Jagr]]></category>
		<category><![CDATA[Jose Theodore]]></category>
		<category><![CDATA[Kovalev]]></category>
		<category><![CDATA[Laraque]]></category>
		<category><![CDATA[Malone]]></category>
		<category><![CDATA[Mike Green]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[NY Ranters]]></category>
		<category><![CDATA[Ovechkin]]></category>
		<category><![CDATA[Parise]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Robert Lang]]></category>
		<category><![CDATA[Ryan Miller]]></category>
		<category><![CDATA[Scott Clemmensen]]></category>
		<category><![CDATA[Scott Gomez]]></category>
		<category><![CDATA[Semin]]></category>
		<category><![CDATA[Tomas Vanek]]></category>
		<category><![CDATA[Wade Redden]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://sportsroids.com/?p=2312</guid>
		<description><![CDATA[<a href="http://sportsroids.com/2009/02/03/nhl-eastern-conference-stretch-run-mayhem/"><img align="left" hspace="5" width="150" src="http://sportsroids.com/wp-content/uploads/2009/02/eastern-conference-jersey-300x300.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>
Unlike the West, the Eastern Conference is a much tighter race top to bottom with the exception of the Boston Bruins who have all but officially secured the top spot as they are 12 points ahead of their closets challenger. But looking beyond Boston a very colorful picture is painted as Washington and New Jersey [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsroids.com/wp-content/uploads/2009/02/eastern-conference-jersey.jpg"><img class="alignnone size-medium wp-image-2314" src="http://sportsroids.com/wp-content/uploads/2009/02/eastern-conference-jersey-300x300.jpg" alt="eastern conference jersey 300x300 NHL Eastern Conference Stretch Run Mayhem" width="300" height="300" title="NHL Eastern Conference Stretch Run Mayhem" /></a></p>
<p class="MsoNormal">Unlike the West, the Eastern Conference is a much tighter race top to bottom with the exception of the Boston Bruins who have all but officially secured the top spot as they are 12 points ahead of their closets challenger. But looking beyond Boston a very colorful picture is painted as Washington and New Jersey battle for the second spot separated by only one point and the difference between 4<sup>th</sup> and 10<sup>th</sup> spot is only 9 points (essentially 3 games). That’s right ladies and gentlemen the difference between home ice advantage in the first round and being out of the playoffs altogether is merely 3 games. So you may be asking yourself how all this will end up, who’s in and who’s out? Well look no further folks, we’ve got it broken down for you right here.</p>
<p class="MsoNormal"><span style="underline;">IN:</span></p>
<p class="MsoNormal">Washington – The Alexes (Ovechkin and Semin) provide the Caps with enough scoring to hang with anybody from either conference and at any level of the playoffs. Supplement <span> </span>that with great defensive play by guys like Mike Green, outstanding goaltending by Jose Theodore<span> </span>and the toughness of the likes of Donald Brashear needed to wear teams down in the playoffs, you’ve got a team that can go a LONG way.</p>
<p class="MsoNormal">New Jersey – No Brodeur? No problem. Scott Clemmensen has been great, Parise, and Elias combine skill with leadership, and of course New Jersey always plays amazing defense. Add in Brendan Shanahan<span> </span>as the proverbial cherry on top and you’ve got yourself an irresistible sundae—i.e. a team that can rely on its core not only to get to the playoffs, but deep into the second season.</p>
<p class="MsoNormal">Montreal – Sure they lost Robert Lang for the season (a major blow indeed since he led the team in goals scored overall and power play goals) but now Kovalev and Price and company need to step up their play. They were picked by many (yours truly included) to represent the East in the finals and you better believe they’ll be there.</p>
<p class="MsoNormal">NY Rangers – Everything they expected to get from Wade Redden but haven’t has been more than adequately made up for by the play of Henrik Lundqvist. However, his play can only get them to the playoffs so do not expect them to get very far. A lot of their games have been won in shootouts and in case you didn’t get that memo there aren’t any shootouts in the post-season. Scott Gomez is great too but they miss Jagr and Shanahan so enjoy the Rangers while they last because it won’t be long for them in the playoffs.</p>
<p class="MsoNormal">Philadelphia – They are huge and can score. Big teams who can score make it to the playoffs, and as long as Biron stays solid they will be in excellent shape.</p>
<p class="MsoNormal">Florida –  Netminder Craig Anderson has been fantastic and somehow this team has learned how to score on a more consistent basis. They have a lot of guys who are overachieving and it doesn’t look like that will stop anytime soon; however, as Anderson goes so go the Florida Panthers. In my estimation a 2.47 GAA and .930 save percentage are no accident, the Panthers are for real.</p>
<p class="MsoNormal">Pittsburgh – They have not played well as of late and have a lot of injuries to boot. Despite all that the Penguins have an incredible amount of talent and are becoming a grittier team as they realize they cannot win on talent alone. Losing Malone, Laraque and Hossa (among others) has hurt them more than most realize but regardless the team refuses to quit and their new 1-2-2 trap will help them win enough games to make reservations for post-season play.</p>
<p class="MsoNormal"><span style="underline;">OUT:</span></p>
<p class="MsoNormal">Carolina – Cam Ward has been too inconsistent and the Hurricanes don’t score enough goals to bail him out every night.</p>
<p class="MsoNormal">Buffalo – They run Ryan Miller into the ground and he will start to wear down before the playoffs arrive. Thomas Vanek and company can certainly put the puck in the net and that will help their push toward the playoffs but they will fall short by “that much.”</p>
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://sportsroids.com/2009/02/03/nhl-eastern-conference-stretch-run-mayhem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa Finally Getting it Together</title>
		<link>http://sportsroids.com/2008/12/09/ottawa-finally-getting-it-together/</link>
		<comments>http://sportsroids.com/2008/12/09/ottawa-finally-getting-it-together/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 16:09:43 +0000</pubDate>
		<dc:creator>Big Tony</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Alex Auld]]></category>
		<category><![CDATA[Alfredsson]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Eastern Conference Champions]]></category>
		<category><![CDATA[Heatley]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[playoff]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[Ray Emry]]></category>
		<category><![CDATA[Spezza]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://sportsroids.com/?p=1800</guid>
		<description><![CDATA[<a href="http://sportsroids.com/2008/12/09/ottawa-finally-getting-it-together/"><img align="left" hspace="5" width="150" src="http://sportsroids.com/wp-content/uploads/2008/12/ottawa-senators-east-champs-240x300.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>It is hardly time to crown them Eastern Conference Champions but the Ottawa Senators are finally starting to put things together a bit. After a very rough start to the season including a four game losing streak in November they have all-of-a-sudden won four of the last six and have at least a point in [...]]]></description>
