




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsRoids Inject Yourself &#187; Boston</title>
	<atom:link href="http://sportsroids.com/tag/boston/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsroids.com</link>
	<description>Sportsroids is a non biased real world gathering for sports enthusiasts to share up to date news, information and content within the sports world</description>
	<lastBuildDate>Sat, 29 May 2010 16:41:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rivalries, Passion, Parody All Define East Playoffs</title>
		<link>http://sportsroids.com/2009/04/09/rivalries-passion-parody-all-define-east-playoffs/</link>
		<comments>http://sportsroids.com/2009/04/09/rivalries-passion-parody-all-define-east-playoffs/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 03:30:30 +0000</pubDate>
		<dc:creator>Big Tony</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Avery]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Brodeur]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Crosby]]></category>
		<category><![CDATA[Eastern Conference Playoffs]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Malkin]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[NY Rangers]]></category>
		<category><![CDATA[Ovechkin]]></category>
		<category><![CDATA[Parise]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Stanley Cup Finals]]></category>
		<category><![CDATA[Washing]]></category>

		<guid isPermaLink="false">http://sportsroids.com/?p=3093</guid>
		<description><![CDATA[<a href="http://sportsroids.com/2009/04/09/rivalries-passion-parody-all-define-east-playoffs/"><img align="left" hspace="5" width="150" src="http://sportsroids.com/wp-content/uploads/2009/04/prince-of-whales-trophy-300x211.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>
Ladies and Gentlemen the teams who will participate in the Eastern Conference Playoffs have been decided. Boston, Washington, New Jersey, Philadelphia, Carolina, Pittsburgh, NY Rangers, and Montreal are in and unfortunately for some the Florida Panthers are out. The exciting thing about this year’s playoff picture in the east is that every team who made [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsroids.com/wp-content/uploads/2009/04/prince-of-whales-trophy.jpg"><img class="alignnone size-medium wp-image-3095" src="http://sportsroids.com/wp-content/uploads/2009/04/prince-of-whales-trophy-300x211.jpg" alt="prince of whales trophy 300x211 Rivalries, Passion, Parody All Define East Playoffs" width="300" height="211" title="Rivalries, Passion, Parody All Define East Playoffs" /></a></p>
<p class="MsoNormal">Ladies and Gentlemen the teams who will participate in the <a title="Eastern Conference Mayhem" href="http://sportsroids.com/2009/02/03/nhl-eastern-conference-stretch-run-mayhem/" target="_self">Eastern Conference Playoffs</a> have been decided. <a title="Bruins Can't Handle Success?" href="http://sportsroids.com/2009/03/19/bruins-cant-handle-success/" target="_self">Boston</a>, <a title="Theodore Is Caps Key" href="http://sportsroids.com/2009/03/16/top-notch-theodore-is-caps-only-prayer/" target="_self">Washington</a>, <a title="Brodeur Sets Record" href="http://sportsroids.com/2009/03/14/brodeur-ties-record-devils-eye-bruins/" target="_self">New Jersey</a>, <a title="Flyers Soaring in Philly" href="http://sportsroids.com/2008/12/20/flyers-soaring-in-philly/" target="_self">Philadelphia</a>, <a title="Canes Downgraded" href="http://sportsroids.com/2009/03/02/carolina-hurricanes-downgraded-to-tropical-depression/" target="_self">Carolina</a>, <a title="Pittsburgh's Perfect Ten" href="http://sportsroids.com/2009/03/09/pittsburgh%E2%80%99s-perfect-ten/" target="_self">Pittsburgh</a>, <a title="Rangers Improve" href="http://sportsroids.com/2009/03/05/flames-win-big-penguins-rangers-improve-canadiens-do-nothing/" target="_self">NY Rangers</a>, and <a title="Price Sighting in Montreal" href="http://sportsroids.com/2009/03/31/flames-and-hawks-sputtering-carey-price-sighting-in-montreal/" target="_self">Montreal</a> are in and unfortunately for some the <a title="Florida Panthers Suprise" href="http://sportsroids.com/2008/12/04/surprising-stretch-for-florida-panthers/" target="_self">Florida Panthers</a> are out. The exciting thing about this year’s playoff picture in the east is that every team who made it is in a city with incredibly dedicated fans. Some places are better than others of course but all are extremely supportive and very <a title="It's All About Passion" href="http://sportsroids.com/2009/03/24/win-or-lose-its-all-about-passion/" target="_self">passionate</a>. Carolina may be the best southern based team to make the playoffs because of their fans. Hurricane fans may not be large in numbers but the ones who follow the team make for an incredible atmosphere for Carolina home games;<span> </span>many believe their arena gets as loud as any in the league. New Jersey probably has the worst fan support of all the teams but at the same time they provide some of the most talented players in the league (Brodeur, Parise, etc.) which can make for some very entertaining hockey. Above all else it’s the passion that makes the playoffs so exciting and nothing gets a fire going like a good rivalry and the possible match-ups have set up some very good rivalries in the first round and beyond. There are the team rivalries: <a title="Bittersweet Bruins Win" href="http://sportsroids.com/2009/03/28/bruins-bittersweet-victory-the-blues-sound-sweet-in-st-louis/" target="_self">Boston</a>/Montreal, NYR/NJ, Washington/Pittsburgh, Pittsburgh/Philadelphia, and the intra-divisional rivalry between Washington and Carolina which became very heated toward the end of last season. Then there are the great individual rivalries including <a title="Enjoy All the Talent" href="http://sportsroids.com/2009/04/07/crosby-malkin-ovechkin-watch-and-enjoy/" target="_self">Crosby/Ovechkin</a>, Malkin/Ovechkin, and the always entertaining <a title="Rangers Eye Avery" href="http://sportsroids.com/2009/02/16/therrien-out-schneider-to-habs-rangers-seek-avery/" target="_self">Avery</a>/Brodeur confrontation. No matter how you look at it, the Eastern Conference playoffs should be some of the most exciting we’ve seen in a long time. The teams are separated by very little talent wise (despite any point differentials) and any team as the ability to beat any of the others and represent the east in the Stanley Cup Finals. So sit back, relax, and get your popcorn ready ladies and gentlemen because we’re in for one great Spring of hockey.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsroids.com/2009/04/09/rivalries-passion-parody-all-define-east-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Teams Face Early-Round Exits</title>
		<link>http://sportsroids.com/2009/04/03/top-teams-face-early-round-exits/</link>
		<comments>http://sportsroids.com/2009/04/03/top-teams-face-early-round-exits/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 13:25:46 +0000</pubDate>
		<dc:creator>Big Tony</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[battle-tested]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[cliche]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[playoff-ready]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[post-season]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://sportsroids.com/?p=2996</guid>
		<description><![CDATA[<a href="http://sportsroids.com/2009/04/03/top-teams-face-early-round-exits/"><img align="left" hspace="5" width="150" src="http://sportsroids.com/wp-content/uploads/2009/04/cup-changes-everything-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>
Coming down the stretch there have been a number of teams who are all but assured of playoff spots who have hit some turbulence. For example, New Jersey is in the middle of a six game losing streak, while teams in a similar position like Boston, San Jose, Calgary, Chicago, etc. have all hit similar [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://sportsroids.com/wp-content/uploads/2009/04/cup-changes-everything.jpg"><img class="alignnone size-medium wp-image-2997" src="http://sportsroids.com/wp-content/uploads/2009/04/cup-changes-everything-300x225.jpg" alt="cup changes everything 300x225 Top Teams Face Early Round Exits" width="300" height="225" title="Top Teams Face Early Round Exits" /></a><br />
Coming down the stretch there have been a number of teams who are all but assured of playoff spots who have hit some turbulence. For example, <a title="Devils Most Recent Accomplishment" href="http://sportsroids.com/2009/03/14/brodeur-ties-record-devils-eye-bruins/" target="_self">New Jersey</a> is in the middle of a six game losing streak, while teams in a similar position like <a title="Bruins Down, Blues Up" href="http://sportsroids.com/2009/03/28/bruins-bittersweet-victory-the-blues-sound-sweet-in-st-louis/" target="_self">Boston</a>, <a title="Sharks Stanley Cup Bound" href="http://sportsroids.com/2008/10/31/some-teams-have-started-out-hot-in-the-2009-nhl-season-can-they-continue/" target="_self">San Jose</a>, <a title="Flames and Hawks Sputter" href="http://sportsroids.com/2009/03/31/flames-and-hawks-sputtering-carey-price-sighting-in-montreal/" target="_self">Calgary</a>, <a title="Flames and Hawks Sputter" href="http://sportsroids.com/2009/03/31/flames-and-hawks-sputtering-carey-price-sighting-in-montreal/" target="_self">Chicago</a>, etc. have all hit similar rough patches in recent weeks. On the other hand teams who have been battling just to get into the playoffs (<a title="Pittsburgh's Pefect Ten" href="http://sportsroids.com/2009/03/09/pittsburgh%E2%80%99s-perfect-ten/" target="_self">Pittsburgh</a>, <a title="Downgraded Hurricanes" href="http://sportsroids.com/2009/03/02/carolina-hurricanes-downgraded-to-tropical-depression/" target="_self">Carolina</a>, <a title="Bruins Down, Blues Up" href="http://sportsroids.com/2009/03/28/bruins-bittersweet-victory-the-blues-sound-sweet-in-st-louis/" target="_self">St. Louis</a>, <a title="Mason's Mastery " href="http://sportsroids.com/2009/03/30/masons-mastery-leading-columbus-to-playoffs/" target="_self">Columbus</a>, <a title="Canucks On Flames' Trail" href="http://sportsroids.com/2009/03/31/flames-and-hawks-sputtering-carey-price-sighting-in-montreal/" target="_self">Vancouver</a> to name a few) have really hit their stride as of late and are on their respective hot streaks. So what should be made of all of this? Well, quite frankly I think it’s great to have so many top teams becoming mediocre and teams working hard every night to get in getting so hot. That is because I think it will make for a very exciting and intriguing first round. No matter what the match-ups are there is going to be potential for a lot of upsets with a lot of teams with home-ice advantage finding themselves in a hole right off the bat. There are a lot of clichés to describe teams as being “battle-tested” or “playoff-ready” and while they may be true in a lot of cases (hence why they’re clichés) the intensity level of a team come playoff time is probably the biggest deal of all. As a result, what we’re seeing right now are a number of teams battling to get into the post-season playing with a high level of intensity. The players are hanging on every shift, every pass, every hit, every save, every goal; and that is exactly the mode you need to be in to be successful in the playoffs so it should be to their benefit to have been playing at such a high level for so long leading up to the playoffs. Meanwhile, the other top teams are muddling along just trying to “stay sharp” as their minds start to tire of the regular season and they begin to look ahead. By doing that the players are putting half-a** efforts into their playing which results in them losing their edge and can result in not just loses but a loss of focus and energy that can lead to injuries. All of that boils down to this; the teams who have been desperate will have that intensity level in the playoffs right away while the top teams will have a hard time just turning on that switch. By the time they do the series could be 2-0 heading into the other teams’ building and by that time the hill may be too big to climb resulting in plenty of first-round upsets.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsroids.com/2009/04/03/top-teams-face-early-round-exits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Star Game Flops; Second Half Mercifully Begins</title>
		<link>http://sportsroids.com/2009/01/27/all-star-game-flops-second-half-mercifully-begins/</link>
		<comments>http://sportsroids.com/2009/01/27/all-star-game-flops-second-half-mercifully-begins/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 03:36:34 +0000</pubDate>
		<dc:creator>Big Tony</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Caps]]></category>
		<category><![CDATA[Claude Lemieux]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[NHL All-Star game]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Theodore]]></category>
		<category><![CDATA[thomas]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://sportsroids.com/?p=2260</guid>
		<description><![CDATA[<a href="http://sportsroids.com/2009/01/27/all-star-game-flops-second-half-mercifully-begins/"><img align="left" hspace="5" width="150" src="http://sportsroids.com/wp-content/uploads/2009/01/ovechkin-all-star-game-300x160.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>
The NHL All-Star break is now over and mercifully so is the NHL All-Star game. It was the highest scoring all-star game and 22 goals scored plus the addition goal awarded for the shootout win for the East really could not have been any less entertaining. Even the skills competition was boring with the modification [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://sportsroids.com/wp-content/uploads/2009/01/ovechkin-all-star-game.jpg"><img class="alignnone size-medium wp-image-2261" src="http://sportsroids.com/wp-content/uploads/2009/01/ovechkin-all-star-game-300x160.jpg" alt="ovechkin all star game 300x160 All Star Game Flops; Second Half Mercifully Begins" width="300" height="160" title="All Star Game Flops; Second Half Mercifully Begins" /></a><br />
The NHL All-Star break is now over and mercifully so is the NHL All-Star game. It was the highest scoring all-star game and 22 goals scored plus the addition goal awarded for the shootout win for the East really could not have been any less entertaining. Even the skills competition was boring with the modification of the event to try to make it more exciting did the exact opposite. With that said, Tuesday night the de facto second half began and there were some pretty good games on tap. The best of Tuesday’s games was in Boston as the Bruins battled the Caps.</p>
<p class="MsoNormal">Washington and Boston are two of the best teams in the lead not only in team points but in talent level and that makes all of their match-ups particularly intriguing. Washington made Boston come from behind twice in the game before the game was won 3-2 in overtime by Boston on a blocked pass attempt that by chance went into the net behind Theodore. It was unfortunate because both netminders played an incredible third period making incredible shots to keep their respective teams in the game as the aforementioned talent that these two teams are loaded with. Both Theodore and Thomas showed Tuesday night that despite all that talent it is the goalies who need to be the best player on the ice more often than not if any hockey team wants to be a legitimate Stanley Cup contender.</p>
<p class="MsoNormal">Some other notes worth mentioning before signing off:</p>
<p class="MsoNormal">Claude Lemieux made his return to Colorado with the San Jose Sharks. The 43 year old signed an AHL deal with San Jose before being called up to play with the NHL club last Tuesday.</p>
<p class="MsoNormal">The Buffalo Sabres scored 2 goals in the first 1:45 of the first period against Edmonton on route to crushing the Oilers 10-2.</p>
<p class="MsoNormal">The Detroit Red Wings started the second half of the season with a 3-2 OT loss to Columbus.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsroids.com/2009/01/27/all-star-game-flops-second-half-mercifully-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sundin Back, Sharks Lose, Caps Roll and More</title>
		<link>http://sportsroids.com/2008/12/18/sundin-back-sharks-lose-caps-roll-and-more/</link>
		<comments>http://sportsroids.com/2008/12/18/sundin-back-sharks-lose-caps-roll-and-more/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 04:22:46 +0000</pubDate>
		<dc:creator>Big Tony</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Canadiens]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[goaltending]]></category>
		<category><![CDATA[Kovalev]]></category>
		<category><![CDATA[Mats Sundin]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[offense]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[special teams]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://sportsroids.com/?p=1902</guid>
		<description><![CDATA[<a href="http://sportsroids.com/2008/12/18/sundin-back-sharks-lose-caps-roll-and-more/"><img align="left" hspace="5" width="150" src="http://sportsroids.com/wp-content/uploads/2008/12/nhl-live-every-shift-300x116.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>
Lots of news, little time, let’s go around the league in a flash.
- Mats Sundin has finally decided on a team, he’s going to Vancouver. Great, now can we please stop talking about him?
- Detroit put a hurting on San Jose Thursday night 6-0. Be not afraid, the game means little because San Jose is [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://sportsroids.com/wp-content/uploads/2008/12/nhl-live-every-shift.jpg"><img class="alignnone size-medium wp-image-1903" src="http://sportsroids.com/wp-content/uploads/2008/12/nhl-live-every-shift-300x116.jpg" alt="nhl live every shift 300x116 Sundin Back, Sharks Lose, Caps Roll and More" width="300" height="116" title="Sundin Back, Sharks Lose, Caps Roll and More" /></a></p>
<p class="MsoNormal">Lots of news, little time, let’s go around the league in a flash.</p>
<p class="MsoNormal">- Mats Sundin has finally decided on a team, he’s going to Vancouver. Great, now can we please stop talking about him?</p>
<p>- Detroit put a hurting on San Jose Thursday night 6-0. Be not afraid, the game means little because San Jose is still better than Detroit in the long run. I picked San Jose to win the Stanley Cup and I am not backing down now.</p>
<p>- My other finals pick (Montreal) ended Philly’s five game winning streak on Thursday in convincing fashion. Despite a few hick-ups the Canadiens’ season is going well so far. If Kovalev ever gets his scoring woes in order they will be in very good shape.</p>
<p>- The Pittsburgh Penguins scored 6 goals to defeat Atlanta by three on Thursday after a long lay-off. Any win for the Penguins right now is a good win but their defensive troubles continue to be a thorn in their side.<br />
- Yes Boston has 22 wins and 48 points good enough for first in the east; however come playoff time it will be hard for their overachieving players to keep playing at this high of a level. Kudos to their play so far though.</p>
<p>- The Washington Capitals are on fire, winning their fifth in a row Thursday night and looking tremendous in every facet of the game: special teams, offense, defense, and goaltending. Washington is rolling… remember them come playoff time.<span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsroids.com/2008/12/18/sundin-back-sharks-lose-caps-roll-and-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roy, Clark Honored; Luongo Injured</title>
		<link>http://sportsroids.com/2008/11/22/roy-clark-honored-luongo-injured/</link>
		<comments>http://sportsroids.com/2008/11/22/roy-clark-honored-luongo-injured/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 05:50:12 +0000</pubDate>
		<dc:creator>Big Tony</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadiens]]></category>
		<category><![CDATA[CBC]]></category>
		<category><![CDATA[ceremonies]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Hockey Night In Canada]]></category>
		<category><![CDATA[Maple Leafs]]></category>
		<category><![CDATA[Monreal]]></category>
		<category><![CDATA[NHL Network]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[Patrick Roy]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Roberto Luongo]]></category>
		<category><![CDATA[shootout]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[tribute]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Wendel Clark]]></category>

		<guid isPermaLink="false">http://sportsroids.com/?p=1581</guid>
		<description><![CDATA[<a href="http://sportsroids.com/2008/11/22/roy-clark-honored-luongo-injured/"><img align="left" hspace="5" width="150" src="http://sportsroids.com/wp-content/uploads/2008/11/patrick-roy-300x243.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Let me start by saying how great the respective ceremonies were honoring Patrick Roy and Wendel Clark. The Canadiens (Roy) and Maple Leafs (Clark) paid tribute quite appropriately to two guys’ who each left different marks on the game but both will have a positive impact on the world of hockey for many years to [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://sportsroids.com/wp-content/uploads/2008/11/patrick-roy.jpg"><img class="alignnone size-medium wp-image-1582" src="http://sportsroids.com/wp-content/uploads/2008/11/patrick-roy-300x243.jpg" alt="patrick roy 300x243 Roy, Clark Honored; Luongo Injured" width="210" height="170" title="Roy, Clark Honored; Luongo Injured" /></a><a href="http://sportsroids.com/wp-content/uploads/2008/11/wendel-clark.jpg"><img class="alignnone size-medium wp-image-1583" src="http://sportsroids.com/wp-content/uploads/2008/11/wendel-clark.jpg" alt="wendel clark Roy, Clark Honored; Luongo Injured" width="174" height="174" title="Roy, Clark Honored; Luongo Injured" /></a>Let me start by saying how great the respective ceremonies were honoring Patrick Roy and Wendel Clark. The Canadiens (Roy) and Maple Leafs (Clark) paid tribute quite appropriately to two guys’ who each left different marks on the game but both will have a positive impact on the world of hockey for many years to come. In other news it was a showcase day for the original six teams who were all on TV nationally in Canada on CBC’s <em>Hockey Night In Canada</em> and on the NHL Network in the U.S. with four of the six matching up against each other—Montreal vs. Boston and Chicago vs. Toronto. Both games were extremely entertaining as they each had one team come from behind late in the game to force overtime with the former being decided in a shootout. Although both home-standing teams lost <span> </span>I think it was fitting that two players were honored on a night that ended in a very exciting manner. The rest of the schedule was entertaining with six games being decided by one goal five needing overtime/a shootout to decide a winner. All-in-all it was a great day to be a hockey fan; the one low point however came in Vancouver’s 3-1 win at the Pittsburgh Penguins. In the first period netminder Roberto Luongo left the game with what appeared to be a substantial injury. We may never know what exactly is wrong with him due to the league’s new ridiculous nondisclosure policy but nevertheless it does not look good for one of the league’s best and most exciting goaltenders.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsroids.com/2008/11/22/roy-clark-honored-luongo-injured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toskala Hurting Leafs&#8217; Chances</title>
		<link>http://sportsroids.com/2008/11/17/toskala-hurting-leafs-chances/</link>
		<comments>http://sportsroids.com/2008/11/17/toskala-hurting-leafs-chances/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 05:33:37 +0000</pubDate>
		<dc:creator>Big Tony</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Coach's Corner]]></category>
		<category><![CDATA[Curtis Joseph]]></category>
		<category><![CDATA[Don Cherry]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Vesa Toskala]]></category>

		<guid isPermaLink="false">http://sportsroids.com/?p=1529</guid>
		<description><![CDATA[<a href="http://sportsroids.com/2008/11/17/toskala-hurting-leafs-chances/"><img align="left" hspace="5" width="150" src="http://sportsroids.com/wp-content/uploads/2008/11/vesa-toskala-246x300.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>  The Toronto Maple Leafs have certainly started to turn the corner toward becoming a good team. They are not stacked with talent but they have done well with who the put on the ice every night. Although the Leafs are not winning as much as they would like they are always competitive and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><!--[if gte mso 9]&gt;  Normal 0           false false false  EN-US X-NONE X-NONE              MicrosoftInternetExplorer4              &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]--> <a href="http://sportsroids.com/wp-content/uploads/2008/11/vesa-toskala.jpg"><img class="alignnone size-medium wp-image-1530" src="http://sportsroids.com/wp-content/uploads/2008/11/vesa-toskala-246x300.jpg" alt="vesa toskala 246x300 Toskala Hurting Leafs Chances" width="246" height="300" title="Toskala Hurting Leafs Chances" /></a><!--[if gte mso 9]&gt;  Normal 0           false false false  EN-US X-NONE X-NONE              MicrosoftInternetExplorer4              &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]--> The Toronto Maple Leafs have certainly started to turn the corner toward becoming a good team. They are not stacked with talent but they have done well with who the put on the ice every night. Although the Leafs are not winning as much as they would like they are always competitive and are much improved from the last few years. If the Leafs are ever going to enter into the company of the NHL elite they MUST get rid of Vesa Toskala. I have never been high on Toskala but the Leafs have been patient with him and I kept telling myself he had a good team in front of him his performance would reflect that. Unfortunately for Leafs fans everywhere it has not improved, in fact it does not seem as though he has improved at all. As this team continues to grow they are leaving Toskala far behind them and it is getting to the point where—as Don Cherry so brilliant stated on coach’s corner—he has become a liability. Not only is Toskala not helping the Leafs achieve success but he is letting in weak goals and is costing his team games. He has a 3.24 goals against average, an embarrassing .878 save percentage and is showing no signs of improvement (not to mention he only made 19 saves on 22 shots Monday against Boston). I know back-up Curtis Joseph is past his prime and under normal circumstances I would agree he is no longer an everyday goalie, but one thing he will not do is cost the team wins.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsroids.com/2008/11/17/toskala-hurting-leafs-chances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen Iverson heads to the Motor City – Will Success Ensue?</title>
		<link>http://sportsroids.com/2008/11/05/allen-iverson-heads-to-the-motor-city-%e2%80%93-will-success-ensue/</link>
		<comments>http://sportsroids.com/2008/11/05/allen-iverson-heads-to-the-motor-city-%e2%80%93-will-success-ensue/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 05:45:39 +0000</pubDate>
		<dc:creator>AlexV</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[%]]></category>
		<category><![CDATA[allen iverson]]></category>
		<category><![CDATA[antonio mcdyess]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[cheikh samb]]></category>
		<category><![CDATA[chuncey billups]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[nuggets]]></category>
		<category><![CDATA[pistons]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://sportsroids.com/?p=1191</guid>
		<description><![CDATA[<a href="http://sportsroids.com/2008/11/05/allen-iverson-heads-to-the-motor-city-%e2%80%93-will-success-ensue/"><img align="left" hspace="5" width="150" src="http://sportsroids.com/wp-content/uploads/2008/11/allen-iverson-as-a-piston1.jpg" class="alignleft wp-post-image tfe" alt="Check out the new threads! Now check out the potential. Read on..." title="allen-iverson-as-a-piston1" /></a>To think that Allen Iverson has not been thrown into a better situation by being traded from the Denver Nuggets to the Detroit Pistons is a preposterous line of thought. He’ll be leaving a team that has been knocked out of the 1st round of the playoffs the last three seasons in only five games [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1190" class="wp-caption aligncenter" style="width: 160px"><a href="http://sportsroids.com/wp-content/uploads/2008/11/allen-iverson-as-a-piston1.jpg"><img class="size-medium wp-image-1190" title="allen-iverson-as-a-piston1" src="http://sportsroids.com/wp-content/uploads/2008/11/allen-iverson-as-a-piston1.jpg" alt="Check out the new threads! Now check out the potential. Read on..." width="150" height="113" /></a><p class="wp-caption-text">Check out the new threads! Now check out the potential. Read on...</p></div>
<div><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;">To think that Allen Iverson has not been thrown into a better situation by being traded from the Denver Nuggets to the Detroit Pistons is a preposterous line of thought. He’ll be leaving a team that has been knocked out of the 1st round of the playoffs the last three seasons in only five games in each one of those series.</span></div>
<div>
